|
Mar
14
|
In his first match as IPL captain, Gautam Gambhir followed up inspired moves in the field with an old-fashioned innings full of sensible strokeplay and saved a glittering batting line-up the blushes in a straightforward chase of 143 on a flat pitch. It was thanks to disconcerting bowling from Dirk Nannes and timely big wickets for Farveez Maharoof that Delhi were chasing a paltry total, but Gambhir had to counter the regularly falling wickets and rising required rate to take his team home.
Sreesanth, who somehow nudged and edged nine runs in the final over to give himself something to bowl at, made the most of the extra few runs at Kings XI Punjab’s disposal. He swung the ball beautifully, taking out Virender Sehwag and Tillakaratne Dilshan in his first over, and gave away just 15 in his first spell of three overs.
While sizeable contributions from the other end didn’t arrive, Gambhir was not going to contribute to Punjab’s cause. He ran hard, hit only one shot in the air before the six in the 19th over, never let the required rate reach unmanageable proportions, and got out with only three runs required. The main feature of the innings was the cut shot: the bat face opened at just the right time, at just the right angle, playing around with the point and third-man fieldsmen.
From 10 for 2 he took Delhi to 45 for 3 with AB de Villiers for company, and to 79 for 4 with Dinesh Karthik. By the time Karthik fell, Gambhir had paced himself to 37 off 34, but 64 required off 46 was just about entering the tricky territory. In the next over, though, Gambhir took 15 runs off five Ramesh Powar deliveries to turn the game Delhi’s way. Nine of those came off shots either side of deep point.
Match Meter
|
A two-run 17th over by Yuvraj Singh gave Punjab an outside chance, with 26 required off the last three, but when Irfan Pathan dropped Mithun Manhas in the 19th over, it was all over for Punjab. That Gambhir batted through the innings meant he ran up and down the pitch 71 times. A cramping Gambhir towards the end wasn’t what Delhi would have envisaged after a commendable fielding effort.
Nannes was too quick, Maharoof too opportunistic, and Delhi’s fielders too alert for Ravi Bopara’s 48-ball 56. Regular wickets punctuated Punjab’s innings. Nannes went for just 12 runs in his four overs, and Maharoof claimed the big scalps of Kumar Sangakkara and Yuvraj Singh.
Bopara got support from Irfan – out of India’s preliminary squad for World Twenty20 but fit enough to start for Punjab – during a 60-run fifth-wicket partnership, but they would have always felt it not enough.
Sharp fielding, Nannes’ awkward bounce, and Maharoof’s capitalising on the pressure left the lower middle order with too much to do. Manhas started Punjab’s slide with a direct hit to remove Manvinder Bisla. Sangakkara, Punjab’s new captain, came out counterattacking, but Gambhir persisted with Maharoof despite his 18-run fourth over.
Maharoof repaid the faith by removing Sangakkara and Yuvraj in his next over, both to softish dismissals. Sangakkara flicked him straight to short fine leg, and Gambhir himself took a back-pedalling catch at mid-off to get rid of Yuvraj.
That it was the last delivery of the Powerplay could have had something to do with Yuvraj’s shot selection. Mahela Jayawardene, though, edged the first delivery after the Powerplay, a straight angling delivery from Pradeep Sangwan.
Bopara and Irfan applied themselves, also enjoyed some good fortune through edged boundaries to the third-man area, but another inspired move from Gambhir started the second collapse for Punjab. Tillakaratne Dilshan was given the ball in the 14th over, and Irfan – responsible until then – jumped out of the crease and missed a straight delivery.
Mohammad Kaif was stumped to a wide flighted delivery from Amit Mishra, and Bopara hit a low full toss straight to deep square leg. At 113 for 7 in the 16th over, Nannes and Maharoof against the tail was always going to be an unfair contest.
Indian Premier League – 3rd match
Kings XI Punjab v Delhi Daredevils
Delhi Daredevils won by 5 wickets (with 1 ball remaining)
- Twenty20 match | 2009/10 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 13 March 2010 – day/night (20-over match)
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| RS Bopara | c Manhas b Mahesh | 56 | 48 | 7 | 1 | 116.66 | ||
| 15.2 low full toss and Bopara connects really well with the whippy flick but finds the deep square-leg fielder. 113/7 | ||||||||
| MS Bisla | run out (Manhas) | 2 | 6 | 0 | 0 | 33.33 | ||
| 1.2 from Maharoof, Bisla is run out He pushes a length delivery towards extra cover and rushes across. Manhas swoops on the ball and fires a direct hit at the non-striker’s end. Gone! Super stuff from Mithun 5/1 | ||||||||
| KC Sangakkara*† | c Sangwan b Maharoof | 17 | 9 | 1 | 1 | 188.88 | ||
| 5.1 Full pitched around the leg stump, Sangakkara must have thought it as a boundary opportunity and flicked it but it went low towards short fine-leg where Sangwan took a good catch lunging forward 39/2 | ||||||||
| Yuvraj Singh | c Gambhir b Maharoof | 4 | 5 | 1 | 0 | 80.00 | ||
| 5.6 Massive wicket this. Yuvraj Singh is gone. Full in length and Yuvraj went for the straight lofted hit but took his bottom-hand off the point of impact and the ball went really really high. Gambhir back-pedaled from mid-on to take a good catch. 44/3 | ||||||||
| DPMD Jayawardene | c †Karthik b Sangwan | 0 | 1 | 0 | 0 | 0.00 | ||
| 6.1 44 for 4. Punjab are wobbling here in Mohali. It seemed an harmless length delivery well outside off stump, Mahela chased it but ended up with a thin nick. 44/4 | ||||||||
| IK Pathan | st †Karthik b Dilshan | 21 | 16 | 2 | 0 | 131.25 | ||
| 13.2 Irfan charges down the track and Dilshan, very cleverly, slowed up the pace and also shortened the length … Irfan didn’t connect and Karthik did the rest 104/5 | ||||||||
| M Kaif | st †Karthik b Mishra | 6 | 6 | 1 | 0 | 100.00 | ||
| 14.5 superbly done by Mishra. He followed the googly with a tossed-up delivery, slower in pace, and wider outside off, Kaif was down the track for the big hit and was stumped 113/6 | ||||||||
| PP Chawla | c Maharoof b Nannes | 5 | 7 | 0 | 0 | 71.42 | ||
| 18.6 Maharoof takes a very good catch at third man. It was short in length and bouncing outside off, Chawla slashed it off the outer edge towards thirdman where Maharoof took a superb catch diving low forward 132/9 | ||||||||
| RR Powar | b Nannes | 3 | 7 | 0 | 0 | 42.85 | ||
| 16.3 The leg stump flies out … Powar tried to charge at Nannes but the ball was too quick for him .. the leg stump flew out of its peg 116/8 | ||||||||
| S Sreesanth | not out | 15 | 14 | 2 | 0 | 107.14 | ||
| YA Abdulla | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 8, w 5) | 13 | ||||||
| Total | (9 wickets; 20 overs) | 142 | (7.10 runs per over) | |||||
| Fall of wickets1-5 (Bisla, 1.2 ov), 2-39 (Sangakkara, 5.1 ov), 3-44 (Yuvraj Singh, 5.6 ov), 4-44 (Jayawardene, 6.1 ov), 5-104 (Pathan, 13.2 ov), 6-113 (Kaif, 14.5 ov), 7-113 (Bopara, 15.2 ov), 8-116 (Powar, 16.3 ov), 9-132 (Chawla, 18.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 4 | 0 | 12 | 2 | 3.00 | (2w) | ||
| 16.3 to Powar, The leg stump flies out … Powar tried to charge at Nannes but the ball was too quick for him .. the leg stump flew out of its peg 116/8
18.6 to Chawla, Maharoof takes a very good catch at third man. It was short in length and bouncing outside off, Chawla slashed it off the outer edge towards thirdman where Maharoof took a superb catch diving low forward 132/9 |
||||||||
| MF Maharoof | 4 | 0 | 37 | 2 | 9.25 | (2w) | ||
| 5.1 to Sangakkara, Full pitched around the leg stump, Sangakkara must have thought it as a boundary opportunity and flicked it but it went low towards short fine-leg where Sangwan took a good catch lunging forward 39/2
5.6 to Yuvraj Singh, Massive wicket this. Yuvraj Singh is gone. Full in length and Yuvraj went for the straight lofted hit but took his bottom-hand off the point of impact and the ball went really really high. Gambhir back-pedaled from mid-on to take a good catch. 44/3 |
||||||||
| PJ Sangwan | 4 | 0 | 32 | 1 | 8.00 | |||
| 6.1 to Jayawardene, 44 for 4. Punjab are wobbling here in Mohali. It seemed an harmless length delivery well outside off stump, Mahela chased it but ended up with a thin nick. 44/4 | ||||||||
| A Mishra | 4 | 0 | 23 | 1 | 5.75 | |||
| 14.5 to Kaif, superbly done by Mishra. He followed the googly with a tossed-up delivery, slower in pace, and wider outside off, Kaif was down the track for the big hit and was stumped 113/6 | ||||||||
| VY Mahesh | 3 | 0 | 23 | 1 | 7.66 | (1w) | ||
| 15.2 to Bopara, low full toss and Bopara connects really well with the whippy flick but finds the deep square-leg fielder. 113/7 | ||||||||
| TM Dilshan | 1 | 0 | 7 | 1 | 7.00 | |||
| 13.2 to Pathan, Irfan charges down the track and Dilshan, very cleverly, slowed up the pace and also shortened the length … Irfan didn’t connect and Karthik did the rest 104/5 | ||||||||
| Delhi Daredevils innings (target: 143 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| G Gambhir* | c Jayawardene b Pathan | 72 | 54 | 9 | 1 | 133.33 | ||
| 19.2 Is there a final twist yet in the tale? Gambhir backs away to the leg side, Irfan tries to follow him, serves a full toss on the leg stump line, Gambhir tries to swing it to the on side and gets a leading edge to mid-off. 140/5 | ||||||||
| V Sehwag | c Jayawardene b Sreesanth | 8 | 6 | 2 | 0 | 133.33 | ||
| 1.2 Lovely outswinger from Sreesanth takes out Sehwag. Sehwag was looking for the big off drive and was done in by the outswing. It flew to first slip where Mahela pouched it 10/1 | ||||||||
| TM Dilshan | c Bisla b Sreesanth | 0 | 3 | 0 | 0 | 0.00 | ||
| 1.5 Double strike. Double jeopardy for Delhi. Full delivery on the middle and leg and DIlshan flicks it straight to Bisla at short midwicket. The Punjab camp go berserk and the crowd love it as well. 10/2 | ||||||||
| AB de Villiers | run out (Jayawardene/Chawla) | 7 | 13 | 0 | 0 | 53.84 | ||
| 7.3 Chawla to Gambhir, AB is run out It was dabbed to short third man, Gambhir sets off for a single before sending AB back .. Mahela throws it to Chawla who is slow in reacting … gropes in dark so to speak but manages to find the stumps eventually .. AB tried to dive back in the crease but his bat lifted up in the air 45/3 | ||||||||
| KD Karthik† | c Pathan b Abdulla | 20 | 18 | 3 | 0 | 111.11 | ||
| 12.2 short in length and bouncing outside off, Karthik flat bats it towards long-off and Irfan rushes in to take a tumbling catch. The game is fascinatingly poised now. Gambhir is still out there. 79/4 | ||||||||
| M Manhas | not out | 31 | 24 | 2 | 0 | 129.16 | ||
| MF Maharoof | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 5, w 2) | 7 | ||||||
| Total | (5 wickets; 19.5 overs) | 146 | (7.36 runs per over) | |||||
| Did not bat A Mishra, PJ Sangwan, VY Mahesh, DP Nannes |
| Fall of wickets1-10 (Sehwag, 1.2 ov), 2-10 (Dilshan, 1.5 ov), 3-45 (de Villiers, 7.3 ov), 4-79 (Karthik, 12.2 ov), 5-140 (Gambhir, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| IK Pathan | 3.5 | 0 | 27 | 1 | 7.04 | (2w) | ||
| 19.2 to Gambhir, Is there a final twist yet in the tale? Gambhir backs away to the leg side, Irfan tries to follow him, serves a full toss on the leg stump line, Gambhir tries to swing it to the on side and gets a leading edge to mid-off. 140/5 | ||||||||
| S Sreesanth | 4 | 0 | 24 | 2 | 6.00 | |||
| 1.2 to Sehwag, Lovely outswinger from Sreesanth takes out Sehwag. Sehwag was looking for the big off drive and was done in by the outswing. It flew to first slip where Mahela pouched it 10/1
1.5 to Dilshan, Double strike. Double jeopardy for Delhi. Full delivery on the middle and leg and DIlshan flicks it straight to Bisla at short midwicket. The Punjab camp go berserk and the crowd love it as well. 10/2 |
||||||||
| YA Abdulla | 4 | 0 | 30 | 1 | 7.50 | |||
| 12.2 to Karthik, short in length and bouncing outside off, Karthik flat bats it towards long-off and Irfan rushes in to take a tumbling catch. The game is fascinatingly poised now. Gambhir is still out there. 79/4 | ||||||||
| PP Chawla | 4 | 0 | 33 | 0 | 8.25 | |||
| Yuvraj Singh | 3 | 0 | 11 | 0 | 3.66 | |||
| RR Powar | 1 | 0 | 16 | 0 | 16.00 | |||
| Match details |
| Toss Delhi Daredevils, who chose to field Points Delhi Daredevils 2, Kings XI Punjab 0 |
| Player of the match G Gambhir (Delhi Daredevils) |
| Umpires BR Doctrove (West Indies) and S Ravi TV umpire SK Tarapore Match referee S Venkataraghavan Reserve umpire SS Shamsuddin |
| Match notes |
|